SIZE GUIDE
MEASUREMENTS
To take your measurements use a tape measure following our guide.
Our bikinis are small in size, they are designed to have a small coverage. If you are hesitating between two sizes we recommend you size up.
TOP & BOTTOM (CM)
| BUST | CUP | WAIST | HIPS | |
|---|---|---|---|---|
| S | 80 - 86 | A - B | 60 - 68 | 86 - 94 |
| M | 86 - 91 | B - C | 68 - 72 | 94 - 100 |
| L | 91 - 96 | C - D | 72 - 76 | 100 - 106 |
SIZE REFERENCE
| EU | US | UK | IT | |
|---|---|---|---|---|
| S | 32 - 34 | 4 - 6 | 6 - 8 | 38 - 40 |
| M | 36 - 38 | 8 - 10 | 10 - 12 | 42 - 44 |
| L | 40 - 42 | 12 - 14 | 14 - 16 | 46 - 48 |
STILL HAVE DOUBTS?
If you are between two sizes, we suggest sizing up.
If the size is not to your liking, you can make a return, as long as you do not remove the label and the panty protector.